Technical specifications: Indirect systems for solar geysers
| SolarTech™ indirect water heating systems | |||||
| System Model | |||||
K-series |
K150i |
K200i |
K200ix |
K250i |
|
|---|---|---|---|---|---|
| Number of collectors | 1 | 1 | 1 | 1 | |
| Usage (people) | 1-3 | 2-3 | 2-4 | 3-5 | |
| Installation type | close-coupled system (tank higher than collectors) | ||||
| Circulation method | natural (thermosiphon) | ||||
K-series |
K150ip |
K200ip |
K200ipx |
K250ip |
|
| Number of collectors | 1 | 1 | 2 | 2 | |
| Usage (people) | 1-3 | 2-3 | 2-4 | 3-5 | |
| Installation type | split system (tank lower than collectors) | ||||
| Circulation method | forced (PV-pumped) | ||||
Tank Specifications |
|||||
| Capacity | 150L | 200L | 200L | 250L | |
| Length | 1070mm | 1360mm | 1360mm | 1650mm | |
| Diameter | 590mm | 590mm | 590mm | 590mm | |
| Weight (empty) | 48kg | 62kg | 62kg | 81kg | |
| Type | indirect | ||||
| Heat exchange | double jacket | ||||
| Inner cylinder | 2mm steel & thermo fused porcelain enamelled | ||||
| Outer casing | 0.58mm Z-250 galvanised steel | ||||
| Insulation | polyurethane | ||||
| Sacrifical anode | 2 x magnesium anodes | ||||
| Connections | 3/4" | ||||
| Heating element | 2000W | ||||
| Working pressure | 400kPa | ||||
Collector specifications |
|||||
| Energy rating | 3.84kWh/m2/day | ||||
| Type | flat plate | ||||
| Total area | 2m2 | ||||
| Dimensions | 2000mm x 1000mm x 80mm | ||||
| Weight (empty) | 29.5kg | ||||
| Weight (full) | 31.2kg | ||||
| Manifold | copper (harp configuration) | ||||
| Absorber | copper (semi-selective black chrome surface) | ||||
| Frame | aluminium | ||||
| Insulation | 30mm fibreglass (back), 20mm polystyrene (sides) | ||||
| Cover | 4mm toughened prismatic, non-reflective, anti-hail glass | ||||
| Connections | 22mm copper | ||||
| Working pressure | 400kPa | ||||
Feel free to download the Technical Specifiactions in a PDF format below:
| Attachment | Size |
|---|---|
| Technical Specifications - Indirect Systems.pdf | 43.73 KB |
